
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 7591 | B Singles | 0 | 0 | 0 | 0 | |||
| 20/04/2013 | 03:00 PM | 39 | 7589 | B Singles | 83 | 112 | 144 | 339 | 
| 20/04/2013 | 04:30 PM | 59 | 7568 | A Doubles | 121 | 135 | 134 | 390 | 
| 21/04/2013 | 08:30 AM | 42 | 7561 | B Doubles | 137 | 130 | 111 | 378 | 
| 21/04/2013 | 10:00 AM | 43 | 7560 | A Teams | 145 | 113 | 127 | 385 | 
